Investor Information
Investor Fact Sheet & Guidance:
Corporate Presentations & Events:
Financial & Operating Highlights:
Year Ended December 31 | Year Ended December 31 | Year Ended December 31 | |
---|---|---|---|
2018 | 2019 | 2020 | |
Average Daily Production (boe/d) | 22,808 | 23,092 | 22,447 |
% Liquids | 75% | 74% | 75% |
Adjusted Funds Flow from Operations ($MM) | $211 | $222 | $179 |
Operating Netback before hedging ($/boe) | $30.61 | $30.29 | $19.02 |
Capital Expenditures ($MM) | $175 | $127 | $81 |
Long term Debt net of working capital ($MM) | $251 | $156 | $60 |
Debt to Cash Flow | 1.2x | 0.7x | 0.3x |
1P Reserves(1) (MMBoe) | 80 | 75 | 64 |
2P Reserves(1) (MMBoe) | 118 | 112 | 100 |
Average Corporate Decline Rate | ~27% | ~27% | ~27% |
1 Sproule, year-end.